Chrome steel bar is one form of a product made inside the stainless steel substances. there are one in every of a kind grades of stainless steels utilized in diverse industries. stainless steel bars are used for his or her strength and corrosion resistance houses. all stainless steels include chromium. the composition can range and the chromium content material varies as nicely. the extra the chromium content material material, the excessive the corrosion resistance is.
Introduction of stainless steel bar fabric, application scope, nice managementmaterial :304, 304l, 321, 316, 316l, 310s, 630,commonplace substances are 201, 202, 301, 304, 303, 316, 316l, 304l, 321, 2520, 1cr13, 2cr13, 3cr13, dual-section steel, antibacterial metal and other materials! and so forth.
Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
Category | 1.Round bar |
3. Flat bar | |
4. Hexagon bar | |
5. Channel bar | |
6. Threaded bar | |
7. Angle bar | |
Diameter± | H9 tolerance can reach the industry standard |
Standard | GB, AISI/JIS, SUS, UNS, DIN 17440 17220(BS970 Part4) |
Material | Stainless steel: S31050,U3,HD,C4,DS-2,69111,s45000 etc |
1.with plastic cap to protect both ends
2.weaving bag wrapped outside the pipe
3.then pack into wooden case.
delivery detail:3or 5workdays since received the deposit of L/C draft.
Chemical Composition about stainless steel Round Bar
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Submitted successfully
We will contact you as soon as possible