201 chrome steel, with a positive acid and alkali resistance, excessive density, polishing without bubbles, no pinhole and different traits, is the manufacturing of all types of watchcase, watchband bottom cowl high-quality substances. especially used for decorative pipe, business pipe, some shallow stretching merchandise.
Chemical composition
Carbon (C) : 0.15 or less
Silicon (Si) : 1.00 or less
Manganese (Mn) : 5.5 ~ 7.50
Chromium (Cr) : 16.0 ~ 18.0
Nitrogen (N) : 0.25 or less
Phosphorus (P) : 0.060 or less
Sulfur (S) : 0.030 or less
Nickel (Ni) : 3.5 to 5.5
See the ASTM A666
Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
Category | 1.Round bar |
3. Flat bar | |
4. Hexagon bar | |
5. Channel bar | |
6. Threaded bar | |
7. Angle bar | |
Diameter± | H9 tolerance can reach the industry standard |
Standard | GB, AISI/JIS, SUS, UNS, DIN 17440 17220(BS970 Part4) |
Material | Stainless steel: 321,321H,347,329,330 etc |
1.with plastic cap to protect both ends
2.weaving bag wrapped outside the pipe
3.then pack into wooden case.
delivery detail:3or 5workdays since received the deposit of L/C draft.
Chemical Composition about stainless steel Round Bar
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Submitted successfully
We will contact you as soon as possible