Stainless Steel ER308 Filler Wire Price List | Prices of SS ER308H Welding Wire |
Stainless Steel Welding Wire, MIG TIG Wire Er308, Er308L, Er308LSI | US $ 3-5 / kg |
ER308 Stainless Steel Welding Wire TIG Wire | US $ 10-20 / kg |
Stainless Steel Er308 Er308H Welding Wire | US $ 3000 / Ton |
Stainless Steel Filler Wires Er308 | US $4 / kg |
c | 0.05 |
si | 0.46 |
Mn | 1.65 |
Cr | 20.45 |
Ni | 9.85 |
Other | - |
STANDARD | AWS | UNS | DIN | Class | EN | BS |
---|---|---|---|---|---|---|
SS ER308/308H | A5.9 | S30880 | 1.4302 | ER308H | 19 9 | 308S96 |
Y.P.N/mm2(Ksi) | - |
T.S.N/mm2(Ksi) | 570(83) |
EI.(%) | 41 |
I.V.oC,J(oF,Ft-LBs.) | - |
Recommended Welding Parameters | ||||||
GMAW “Mig Process” | Reversed Polarity | |||||
Wire Diameter | Wire Feed | Amps | Volts | Shielding Gas | Gas CFH | |
Short Arc Welding | .030 | 13-26 | 40-120 | 16-20 | Argon+2% O2 | 25 |
.035 | 13-26 | 60-140 | 16-22 | Argon+2% O2 | 25 | |
Spray Arc Welding | .035 | 20-39 | 140-220 | 24-29 | Argon+2% O2 | 38 |
.045 | 16-30 | 160-260 | 25-30 | Argon+2% O2 | 38 | |
1/16 | 10-16 | 230-350 | 27-31 | Argon+2% O2 | 38 |
Other shielding Gases may be used for Mig welding. Shielding gases are chosen taking Quality, Cost, and Operability into consideration
Recommended Welding Parameters | ||
SAW “Submerged Arc Welding Process” | Reversed Polarity Suggested | |
Wire Diameter | Amps | Volts |
3/32 | 250-450 | 28-32 |
1/8 | 300-500 | 29-34 |
5/32 | 400-600 | 30-35 |
3/16 | 500-700 | 30-35 |
Available Sizes | |
Diamter X Spool Sizes | Diameter X Coil Sizes |
.025 x 2#, 10#, 25# | 1/16 x 60# & mill coil |
.030 x 2#, 10#, 25#, 30#, 33# | 5/64 x 60# & mill coil |
.035 x 2#, 10#, 25#, 30#, 33# | 3/32 x 60# & mill coil |
.045 x 2#, 10#, 25#, 30#, 33# | 1/8 x 60# & mill coil |
1/16 x 10#, 25#, 30#, 33# | 3/16 x 60# & mill coil |
5/32 x 60# & mill coil |
Provides a high carbon deposit (minimum of .04% carbon) for high temperature applications
The high carbon deposit provides creep strength and a high tensile strength at elevated temperatures
Ink jet printing identification on entire length of electrode
Chemical
Petrochemical industries
Distillery
Dairy
Restaurant Equipment
Catalytic Crackers
Pulp and Paper
Used to weld unstabilized austenitic stainless steels such as 302, 304H and 305
Submitted successfully
We will contact you as soon as possible