Materials | 201/202/301/304/304L/316/316L/410/420/430 |
Technique | Cold Rolled, Hot Rolled |
Thickness | 0.20-18.0mm |
Width | 6-1500mm |
Length | As per your requirement |
Overview
stainless steel Sheet Grade 304 is known to be the most widely used and flexible austenitic form of stainless steel. It contains 8% nickel and 18% chromium, making it ultra resistant to corrosion and oxidation.It is also highly durable and can be fabricated with ease. Cleaning the metal is also easy, and it is available in various appearances and finishes.
Features
Stainless Steel Sheet Grade 304 is an outstanding metal for auto trim and molding, kitchen equipment, wheel covers, truck bodies, exhaust manifolds, storage tanks, pressure piping and vessels.
Specifications
Product Name | Stainless Steel Sheet Grade 304 |
Materials | 201/202/301/304/304L/316/316L/410/420/430 |
Technique | Cold Rolled, Hot Rolled |
Thickness | 0.20-18.0mm |
Width | 6-1500mm |
Length | As per your requirement |
Finish | Embossment, drawbench, polishing, frosting, copper surface, defend bath surface, color, elevator surface and so on. |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Materials | stainless steel 304 |
Application | Petroleum, chemistry, electricity, paper making, alkali making, irrigation works, automotives, salt, medicine, food and public facilities |
Package | Standard export sea-worthy package |
Delivery Time | Depends on quantity, usually 5-10 days after receiving deposits |
Payment term | TT, L/C, DP or Negotiable |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Note | We are so able to produce other standard as per the clients' requirements |
Physical property:
Strength of extension: σb ( MPa )≥520
Yield strength σ0.2 (MPa) ≥205
Elongation: σ5(%)≥40
Percentage reduction of area: Ψ(%)≥60
Stainless steel 304 Grade: 0Cr18Ni9 (0Cr19Ni9) | ||||||
Chemical Components: | ||||||
C | Si | Mn | Cr | Ni | S | P |
≤0.08 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~11.0 | ≤0.030 | ≤0.045 |
Submitted successfully
We will contact you as soon as possible