Thickness:0.3-260mm
Width:1000,1219,1500,2000,2500,3000mm etc
Length:1000,1500,2438,3000,5800,6000,9000,12000mm etc
Products can be customized
Surface:BA,2B,NO.1,NO.4,4K,HL,8K
Standard:ASTM,AISI,JIS,GB, DIN,EN
Product Description
Product Name | stainless steel plate |
Thickness | 0.3~260mm |
Width | 600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm, 3000mm, 3500mm,etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | ASTM GB/T JIS4 ASME BS DIN EN |
200 series: 201/202 300series:301/304/304L/305/309S/310S/316/316L/316LN/316Ti/317/317L/347/347H 400 series: 405/409/409L/410/420/430/440C/444/4447 600 series: 630/631 duplex stainless steel: 2205/2507/2520 super stainless steel: 904L | |
high hardness and strength/100% recycled/fire resistant/wter proof/anti corrosion/high temperature resistant/easy to clean and maintain/long lifetime/durable | |
Technique | |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO. 8, 8K, mirror,checkered,embossed,hair line, sand blast, Brush, etching, etc |
Price Term | Ex-Work, FOB, CNF, CFR, CIF, etc |
Chemical Component
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - | |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - | |
≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - | |
≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - | |
≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | ||
≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 | |
≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3 | |
≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - | |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Product Surface of Stainless Steel Sheets
Our Factory
Product Packaging:
*stainless steel sheet covered with wooden sheet to protect transportation
* All stainless steel plates will be packed in strong wooden cases
*each carton well supported and reinforced
*Take a picture of the case and seal it.
*The transportation is fast. And inform the customer every step
Submitted successfully
We will contact you as soon as possible