Square Stainless Steel Tube
1.Not easily rust, acid resistance and corrosion resistance;
2.Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3.Large and stable supplies, long-term supplies;
4.Prompt delivery, rich exporting experience.
Square Stainless Steel Tube
1.Not easily rust, acid resistance and corrosion resistance;
2.Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3.Large and stable supplies, long-term supplies;
4.Prompt delivery, rich exporting experience.
Item | Stainless Steel Tube/Pipe | |
Steel grade | 200series,300 series,400series,duplex | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459, | |
Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Surface | Polishing,annealing,pickling,bright | |
Type | ||
stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
stainless steel rectangular pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T,L/C,D/P,westen union,paypal,credit card |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Application:
1)Used in industrial, chemical equipment,2)Used in life stainless steel items
3)Building materials, architectural decoration
4)For fluid & gas transport
b)Structure & machining,etc
Workshop Show
Package&Delivery
Submitted successfully
We will contact you as soon as possible