Features of STAINLESS STEEL Pipe
1.Not easily rust, acid resistance and corrosion resistance;
2.Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3.Large and stable supplies, long-term supplies;
4.Prompt delivery, rich exporting experience.
Seamless Stainless Steel Pipe
1.Not easily rust, acid resistance and corrosion resistance;
2.Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3.Large and stable supplies, long-term supplies;
4.Prompt delivery, rich exporting experience.
Material | 304:0cr18ni9, 0cr17ni8 201:1cr17mn6ni5n,1cr13mn9ni1n 316:0cr17ni12 or as customer's request |
Size(round pipe) | 9.5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 318, 35, 60, 63.5, 73, 76.2, 88.9, 101.6, 114.3, 127, 133, 159, 168, 219 mm or customized |
Size (square pipe) | 10×10,12×12,18×18,23×23,38×38,50×50,70×70,100×100, 20×10,23×10,24×12,25×13,36×23, 40×20,50×20,60×15,75×45,80×60,95×45,100×60,150×100 mm or customized |
Size (oval pipe) | 30×15,80×40 mm or customized |
Thickness | 0.24-3 mm |
Length | 6m or according to customer's request |
Outer diameter | 8-219mm |
Tolerance | Outer diameter :±0.2mm Thickness :±0.02mm Length :±0.5mm |
Process method | Code drawn, annealed with nitrogen protection, ultrasonic,automatic shape, polished |
Finishing | A: sanded B: 400#-600# mirror C: hairline brushed D: TIN titanlum E : HL brushed & mirror (two kinds of finishing for one pipe) |
Chemical Composition | |||||||
Material | c | Si | Mn | P | S | Cr | Ni |
201 | ≤0.12 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |
Submitted successfully
We will contact you as soon as possible