Standard Specification:
Product | Stainless steel coil | ||||||
Thickness | cold rolled:0.3-6mm,hot rolled:3-14mm | ||||||
Width | 1000mm,1220mm,1500mm,2000mm or customized | ||||||
Surface | 2B,No.1,Hairline,Brush,No.4,BA,6K,8K,Mirror,Embossed etc | ||||||
Type | Hot rolled/ Cold rolled | ||||||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc | ||||||
Application | roofing pile/Home appliance shell/chimney/kitchenware/ Anti-Corrosion resistant parts of cars/Refrigerating equipment for food/ Storage, transportation and packaging of products Coils, Foils, Rolls, Plain coil, Shim coil, Perforated coil, Chequered coil, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Product advantage:
1. Environmental protection: It can effectively reduce environmental pollution.
2. Corrosion resistance: stain resistance, acid resistance, Corrosion resistance, wear resistance, no radioactivity.
3. Surface cleaning: the surface of the product is smooth and compact, not easy to be polluted by dust, with good self-cleaning.
4. Easy maintenance: Easy to repair minor damage
Surface treatment
Surface | Characteristic | Summary of Manufacturing Method |
NO.1 | Silvery white | Hot rolled to specified thickness |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out |
NO.2B | Gloss is stronger than No.2D | After No.2D treatment, the final light cold rolling is carried out through the polishing roller |
BA | As bright as a sixpence | No standard, but usually a bright annealed surface with high reflectivity. |
NO.4 | Intermediate grinding | Polished surface obtained by grinding with 150~180# strop abrasive tape |
HL | Hairline grinding | Suitable particle material for hair stripe grinding (150~240#) with many grains |
NO.8 | Mirror ultrafinish | The mirror is ground with a polishing wheel |
Submitted successfully
We will contact you as soon as possible