We have stocks of various grades of stainless steel and support third-party inspections. Supply stainless steel round bar including 201, 304, 304L, 316, 316L, etc. Can be customized.
Introduction of Stainless steel round bar
Popular for its corrosion resistance, stainless steel rod is used in a wide range of applications including the construction of building foundations, bridges, and marine environments.We have black bright surface, and different materials such as 201 304 304L 316 316L 2205 2507 430 420 410 for you to choose.
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc.
| ||
Specifications | Round bar | Diameter:0.1~500mm | |
Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | |||
Thickness | 0.3~200mm | ||
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Ukraine, Brazil, South Africa, etc. | ||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Packing Information of 304 Stainless steel bars
Seaworthy fuming wooden box export packing, suitable for long distance ocean transportation
Submitted successfully
We will contact you as soon as possible