Outer Diameter:4-600mm (3/8"-25")
Length: 3000,5800,6000,9000,12000, etc
Products can be customized
Surface:BA,2B,NO.1,NO.4,4K,HL,8K
Standard:ASTM,AISI,JIS,GB, DIN,EN
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc.
| ||
Specifications | Diameter:0.1~500mm | ||
Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | |||
Thickness | 0.3~200mm | ||
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Ukraine, Brazil, South Africa, etc. | ||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
1、ASTM A276(Standard Specification for Stainless Steel Bars and Shapes)
304 | C | Mn | P | S | Si | Cr | Ni |
requirements,% | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0–20.0 | 8.0-11.0 |
2、ASTM A240(Chromium and Chromium-Nickel Stainless Steel Plate,Sheet, and Strip for Pressure essels and for General Applications)
304 | C | Mn | P | S | Si | Cr | Ni | N |
requirements,% | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | 17.5–19.5 | 8.0–10.5 | ≤0.10 |
3、JIS G4305(cold-rolled stainless steel plate, sheet and strip)
SUS 304 | C | Mn | P | S | Si | Cr | Ni |
requirements,% | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0–20.0 | 8.0-10.5 |
4、JIS G4303 (Stainless steel bars)
SUS 304 | C | Mn | P | S | Si | Cr | Ni |
requirements,% | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0–20.0 | 8.0-10.5 |
Serial number | Standard/S30400 | C | Mn | P | S | Si | Cr | Ni | N | Cu |
1 | ASTM A276/A276M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
2 | ASTM A959-11 | 0.07 | 2.00 | 0.045 | 0.030 | 1.00 | 17.5-19.5 | 8.0-11.0 | ||
3 | ASTM A240/A240M-15a | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | ||
4 | ASTM A182/A182M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10 | |
5 | ASTM A193/A193M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
6 | ASTM A269/A269M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
7 | ASTM A312/A312M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
8 | ASTM A320/A320M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
9 | ASTM A403/A403M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
10 | ASTM A493-09(2013) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | 0.10 | 1.00 |
11 | ASTM A554-15a (MT-304) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
12 | JIS G4303:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
13 | JIS G4304:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
14 | JIS G4305:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
15 | GB/T 20878-2007 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
Package
Export standard package, bundled or be required.
Submitted successfully
We will contact you as soon as possible